| Issue | Title | |
| Vol 110, No 4 (2020) | Prevalence of a postoperative troponin leak in patients with cardiac risk factors undergoing knee and hip arthroplasty in a South African population | Abstract PDF |
| R D van Zyl, M C Burger, J D Jordaan | ||
| Vol 106, No 1 (2016) | Prevalence of anaemia in pregnancy in a regional health facility in South Africa | Abstract PDF |
| K Tunkyi, J Moodley | ||
| Vol 109, No 7 (2019) | Prevalence of and risk factors for gestational diabetes mellitus in South Africa | Abstract PDF |
| S Dias, S Adam, P Rheeder, C Pheiffer | ||
| Vol 103, No 2 (2013) | Prevalence of and risk factors for retinopathy of prematurity in a cohort of preterm infants treated exclusively with non-invasive ventilation in the first week after birth | Abstract PDF HTML |
| S K van der Merwe, N Freeman, A Bekker, J Harvey, J Smith | ||
| Vol 97, No 7 (2007) | Prevalence of bacterial contamination of powdered infant feeds in a hospital environment | Details PDF |
| L V Marino, E Goddard, A Whitelaw, L Workman | ||
| Vol 105, No 7 (2015) | Prevalence of Blomia tropicalis allergy in two regions of South Africa | Abstract PDF |
| A C Jeevarathnum, A van Niekerk, R Green, P Becker, R Masekela | ||
| Vol 105, No 10 (2015) | Prevalence of breast tuberculosis: Retrospective analysis of 65 patients attending a tertiary hospital in Durban, South Africa | Abstract PDF |
| Dibuseng P Ramaema, Ines Buccimazza, Richard J Hift | ||
| Vol 109, No 4 (2019) | Prevalence of comorbidities in women with and without breast cancer in Soweto, South Africa: Results from the SABC study | Abstract PDF |
| O A Ayeni, M Joffe, H Cubasch, S Rinaldi, C Taljaard, E Vorster, I Romieu, S A Norris | ||
| Vol 98, No 2 (2008) | Prevalence of drug-drug interactions of antiretroviral agents in the private health care sector in South Africa | Abstract PDF |
| Norah Lucky Katende-Kyenda, M S Lubbe, J H P Serfontein, I Truter | ||
| Vol 101, No 5 (2011) | Prevalence of drug-resistant mutations in newly diagnosed drug-naïve HIV-1-infected individuals in a treatment site in the Waterberg District, Limpopo province | Abstract PDF |
| Julius Nwobegahay, Pascal Bessong, Tracy Masebe, Lufuno Mavhandu, Cecile Manhaeve, Norbert Ndjeka, Gloria Selabe | ||
| Vol 96, No 1 (2006) | Prevalence of exercise-induced bronchospasm in Thokoza schoolchildren | Details PDF |
| M B N Mashalane, A Stewart, C Feldman, P Becker, S de Charmoy | ||
| Vol 99, No 2 (2009) | Prevalence of Gastric Mucosal Interleukin 1 Polymorphisms in Kenyan patients with Advanced Gastric Cancer. | Details PDF |
| Kimang'a Nyerere Andrew, Shahin Sayed, Gunturu Revathi, Peter Ojwang, Smita Devani, Ahamad Laving, Rose wanjiru Kamenwa, Samuel Kariuki, Viviene Matiru, Mahesh Shah | ||
| Vol 105, No 2 (2015) | Prevalence of gastrointestinal pathogenic bacteria in patients with diarrhoea attending Groote Schuur Hospital, Cape Town, South Africa | Abstract PDF |
| Brian Kullin, Rosemary Meggersee, Jerrard D'Alton, Bruna Galvao, Naayil Rajabally, Andrew Whitelaw, Colleen Bamford, Sharon J Reid, Valerie Rose Abratt | ||
| Vol 107, No 4 (2017) | Prevalence of hepatitis B, hepatitis C and human immunodeficiency viruses, and evaluation of risk factors for transmission: Report of a population screening in Nigeria | Abstract PDF |
| U C Okonkwo, H Okpara, A Otu, S Ameh, Y Ogarekpe, H Osim, M Inyama | ||
| Vol 94, No 2 (2004) | Prevalence of HIV in workforces in southern Africa, 2000 - 2001 | Details PDF |
| Clive Evian, Matthew Fox, William MacLeod, Sarah Jane Slotow, Sydney Rosen | ||
| Vol 97, No 2 (2007) | Prevalence of HIV infection and median CD4 counts among health care workers in South Africa | Details PDF |
| Daniela Connelly, Youssef Veriava, Sue Roberts, Josephine Tsotetsi, Annie Jordan, Eliot DeSilva, Sydney Rosen, Mary Bachman DeSilva | ||
| Vol 110, No 6 (2020) | Prevalence of hookah pipe smoking in high-school learners in Johannesburg, South Africa | Abstract PDF |
| N Naicker, J Teare, P Albers, A Mathee | ||
| Vol 103, No 3 (2013) | Prevalence of human immunodeficiency virus, hepatitis C virus, hepatitis B virus and syphilis among individuals attending anonymous testing for HIV in Luanda, Angola | Abstract PDF HTML |
| H Guimarães Nebenzahl, Â Lopes, R Castro, F Pereira | ||
| Vol 109, No 9 (2019) | Prevalence of isoniazid resistance-conferring mutations associated with multidrug-resistant tuberculosis in Free State Province, South Africa | Abstract PDF |
| L Pitso, S Potgieter, A van der Spoel van Dijk | ||
| Vol 109, No 12 (2019) | Prevalence of low serum testosterone levels among men with type 2 diabetes mellitus attending two outpatient diabetes clinics in KwaZulu-Natal Province, South Africa | Abstract PDF |
| I M Paruk, F J Pirie, N M Nkwanyana, A A Motala | ||
| Vol 101, No 5 (2011) | Prevalence of methicillin-resistant Staphylococcus aureus nasal carriage among hospitalised patients with tuberculosis in rural KwaZulu-Natal | Abstract PDF |
| Scott K Heysell, Sheela V Shenoi, Kathryn Catterick, Tania A Thomas, Gerald Friedland | ||
| Vol 93, No 7 (2003) | Prevalence of obsessive compulsive disorder in first- and multi-episode male patients with schizophrenia-spectrum disorder | Details PDF |
| Liesel Koen, Piet P Oosthuizen, Dana J H Niehaus, Robin A Emsley, Jacqueline E Muller, Dan J Stein, Natasha Keyter, Christine Lochner, Soraya Seedat | ||
| Vol 104, No 5 (2014) | Prevalence of oral and oropharyngeal human papillomavirus in a sample of South African men: A pilot study | Abstract PDF |
| Christy Lana Davidson, Karin Louise Richter, Mike van der Linde, Judy Coetsee, Sonja Catharina Boy | ||
| Vol 98, No 1 (2008) | Prevalence of sexually transmitted infections in women attending antenatal care in Tete province, Mozambique | Abstract PDF |
| Jhonny Luján, Wouter Arrázola de Oñate, Wim Delva, Patricia Claeys, Joaquim Fernando, Elena Folgosa, Fulgencio Sambola, Marleen Temmerman | ||
| Vol 105, No 8 (2015) | Prevalence of tobacco use among adults in South Africa: Results from the first South African National Health and Nutrition Examination Survey | Abstract PDF |
| Priscilla Reddy, Khangelani Zuma, Olive Shisana, Jonas Kim, Ronel Sewpaul | ||
| 4801 - 4825 of 6869 Items | << < 188 189 190 191 192 193 194 195 196 197 > >> | |
.gif)


_web.gif)