| Issue | Title | |
| Vol 104, No 6 (2014) | Sexual dysfunction: A systematic review of South African research | Abstract PDF |
| Megan Michele Campbell, Dan J Stein | ||
| Vol 104, No 6 (2014) | Sexual function and ageing | Abstract PDF |
| L Geffen | ||
| Vol 104, No 6 (2014) | Sexual health in the South African context | Abstract PDF |
| Megan M Campbell, Dan J Stein | ||
| Vol 104, No 1 (2014) | Sexual lubricants in South Africa may potentially disrupt mucosal surfaces and increase HIV transmission risk among men who have sex with men | Abstract PDF |
| Kevin B Rebe, G de Swardt, P A Berman, H Struthers, J A McIntyre | ||
| Vol 94, No 7 (2004) | Sexual risk behaviours are influenced by knowing someone with HIV / AIDS | Details PDF |
| Ken Ijumba, Ragmat Gamieldien, Landon Myer, Chelsea Morroni | ||
| Vol 95, No 3 (2005) | Sexuality and SAMA | Details PDF |
| J P de V van Niekerk | ||
| Vol 102, No 10 (2012) | Sexuality, disability and human rights: Strengthening healthcare for disabled people | Abstract PDF HTML |
| Sumaya Mall, Leslie Swartz | ||
| Vol 95, No 10 (2005) | Sexually transmitted infections - factors associated with quality of care among private general practitioners | Details PDF |
| N Chabikuli, D Blaauw, I Funani, R Brugha | ||
| Vol 100, No 10 (2010) | Shallow-water spinal injuries - devastating but preventable | Abstract PDF |
| A J Vlok, J Petersen, R N Dunn, J Stander | ||
| Vol 112, No 1 (2022) | Sharp increase in influenza A infections in Limpopo: A call for increased influenza vaccinations | Abstract PDF |
| C N Umunnakwe, Z N Makatini, R Maphoto, H A Tempelman | ||
| Vol 102, No 3 (2012) | Sharps disposal practices among diabetic patients using insulin | Abstract PDF HTML |
| Dhanalutchmee Govender, Andrew Ross | ||
| Vol 102, No 6 (2012) | Shedding the load of hypertension: The proteolytic processing of angiotensin-converting enzyme | Abstract PDF |
| Mario R W Ehlers, Kerry Gordon, Sylva L U Schwager, Edward D Sturrock | ||
| Vol 104, No 9 (2014) | Shielding blood donors from harm | Details PDF HTML |
| Charlotte Felicity Ingram, Gregory Bellairs | ||
| Vol 93, No 7 (2003) | Shisana hits back at her critics | Details PDF |
| Chris Bateman | ||
| Vol 96, No 7 (2006) | Short emergency department lenght of stay attributed to full-body digital radiography - a review of 3 paediatric cases | Details PDF |
| Lizanne Koning, Tania S Douglas, Richard Pitcher, AB (Sabastian) van As | ||
| Vol 93, No 11 (2003) | Short Report: Informed choice - the timing of postpartum contraceptive initiation | Details PDF |
| A Hani, M Moss, D Cooper, C Morroni, M Hoffman | ||
| Vol 94, No 4 (2004) | Short Report: Outcome of hospital-based TB in the Goldfields area | Details PDF |
| R Nhiwatiwa, C Sepitla | ||
| Vol 94, No 7 (2004) | Short Report: Profile of children with head injuries treated at the trauma unit of Red Cross War Memorial Children's Hospital, 1991 - 2001 | Details PDF |
| R Lalloo, A B van As | ||
| Vol 93, No 5 (2003) | Short Report: Saving mothers: 1999-2001 | Details PDF |
| J Moodley, on behalf of the National Committee on Confidential Enquiries into Maternal Deaths | ||
| Vol 107, No 8 (2017) | Short-course adjuvant trastuzumab will increase cure rates in patients with human epidermal growth factor receptor 2-positive breast cancer | Abstract PDF |
| Raymond Pierre Abratt | ||
| Vol 111, No 3 (2021) | Shortfall in stroke care: A study of ischaemic stroke care practices in a South African metropole | Abstract PDF |
| V Mandizvidza, L London, A Bryer | ||
| Vol 108, No 5 (2018) | Short-term outcomes of down-referral in provision of paediatric antiretroviral therapy at Red Cross War Memorial Children’s Hospital, Cape Town, South Africa: A retrospective cohort study | Abstract PDF |
| J Copelyn, P Apolles, M-A Davies, B Eley | ||
| Vol 107, No 10 (2017) | Short-term outcomes of inborn v. outborn very-low-birth-weight neonates (<1 500 g) in the neonatal nursery at Groote Schuur Hospital, Cape Town, South Africa | Abstract PDF |
| L Gibbs, L Tooke, M C Harrison | ||
| Vol 105, No 3 (2015) | Short-term treatment outcomes of children starting antiretroviral therapy in the intensive care unit, general medical wards and outpatient HIV clinics at Red Cross War Memorial Children’s Hospital, Cape Town, South Africa: A retrospective cohort study | Abstract PDF |
| Vashini Pillay, Mary-Ann Davies, Spasina King, Brian Eley | ||
| Vol 95, No 1 (2005) | Shot in the arm for SAMA publishing | Details PDF |
| Chris Bateman | ||
| 5451 - 5475 of 6869 Items | << < 214 215 216 217 218 219 220 221 222 223 > >> | |
.gif)


_web.gif)