| Issue | Title | |
| Vol 109, No 12 (2019) | Descriptive analysis of World Health Organization-recommended second-line antiretroviral treatment: A retrospective cohort data analysis | Abstract PDF |
| S B Gumede, A Fischer, W D F Venter, S T Lalla-Edward | ||
| Vol 99, No 12 (2009) | Desmond Raubenheimer le Roux | Abstract PDF |
| Peter Etellin | ||
| Vol 110, No 8 (2020) | Desperate times call for desperate measures: Adapting antiretroviral service delivery in the context of the COVID-19 pandemi | Abstract PDF |
| F C Mukumbang, E Kriel, B van Wyk, J A Kruger | ||
| Vol 104, No 10 (2014) | Detecting virological failure in HIV-infected Tanzanian children | Abstract PDF HTML |
| Edward Machage Mgelea, R Kisenge, S Aboud | ||
| Vol 109, No 8 (2019) | Detection of splenic microabscesses with ultrasound as a marker for extrapulmonary tuberculosis in patients with HIV: A systematic review | Abstract PDF |
| J M Schafer, J Welwarth, V Novack, D Balk, T Beals, L Naraghi, E K Khattab, B Hoffmann | ||
| Vol 98, No 5 (2008) | Determinants and treatment of hypertension in South Africans during 1998. The first demographic and health survey | Abstract PDF |
| Krisela Steyn, Debbie Bradshaw, Rosana Elizabeth Norman, Ria Laubscher | ||
| Vol 96, No 7 (2006) | Determinants of acute respiratory infections in Soweto - a population-based birth cohort | Details PDF |
| Ines A Kristensen, Jern Olsen | ||
| Vol 102, No 10 (2012) | Determinants of mortality in Nigerian children with severe anaemia | Abstract PDF HTML |
| Samuel Adegoke, Adenike Ayansanwo, Isaac Oluwayemi, John Okeniyi | ||
| Vol 97, No 11 (2007) | Determinants of multidrug-resistant tuberculosis (MDR-TB) in South Africa | Abstract PDF |
| Karin Weyer, Jonathan Levin, Johanna Lancaster, Jeannette Brand, Martha Van der Walt | ||
| Vol 104, No 3 (2014) | Determinants, outcomes and costs of ceftriaxone v. amoxicillin-clavulanate in the treatment of community-acquired pneumonia at Witbank Hospital | Abstract PDF |
| S N Xaba, O Greeff, P Becker | ||
| Vol 104, No 11 (2014) | Determining need for hospitalisation: Evaluation of the utility of the CRB-65 score in patients with community-acquired pneumonia presenting to an emergency department | Abstract PDF HTML |
| Dalton Mulombe Kabundji, Alfred Musekiwa, Murimisi Mukansi, Charles Feldman | ||
| Vol 96, No 9 (2006) | Determining the prevalence of malnutrition in hospitalised peadiatric patients | Details PDF |
| L V Marino, E Goddard, L Workman | ||
| Vol 111, No 9 (2021) | Determining the prevalence of tuberculosis in emergency departments in the Eastern Cape region of South Africa and the utility of the World Health Organization tuberculosis screening tool | Abstract PDF |
| J S Roberts, E A Hahn, J Black, R Maharaj, J E Farley, A D Redd, S J Reynolds, T C Quinn, B Hansoti | ||
| Vol 106, No 8 (2016) | Devanandan Chetty | Details PDF |
| Siva Moodley | ||
| Vol 108, No 10 (2018) | Developing an advocacy agenda for increasing access to opioid substitution therapy as part of comprehensive services for people who use drugs in South Africa | Abstract PDF |
| A Scheibe, M Marks, S Shelly, T Gerardy, A K Domingo, J Hugo | ||
| Vol 106, No 12 (2016) | Developing an understanding of fatal child abuse and neglect: Results from the South African child death review pilot study | Abstract PDF |
| S Mathews, L J Martin | ||
| Vol 102, No 3 (2012) | Developing anatomical terms in an African language | Abstract PDF HTML |
| Farai Daniel Madzimbamuto | ||
| Vol 103, No 12 (2013) | Developing generalism in the South African context | Abstract PDF HTML |
| Amanda C Howe, Robert J Mash, Jannie F M Hugo | ||
| Vol 97, No 12 (2007) | Developing Human Rights competencies for South African health professional graduates | Details PDF |
| Leslie London, Laurel Baldwin-Ragaven, Ahmed Kalebi, Soraya Maart, Lucretia Petersen, Josephine Kasolo | ||
| Vol 95, No 12 (2005) | Development and organisation of an instructional course on epidemic / outbreak preparedness and response for health workers in the Eastern Cape | Details PDF |
| David L Buso, Ehi U Igumbor, Jose M Martinez, Amalio del Rio | ||
| Vol 107, No 11 (2017) | Development and validation of a method to estimate body weight in critically ill children using length and mid-arm circumference measurements: The PAWPER XL-MAC system | Abstract PDF |
| M Wells, L N Goldstein, A Bentley | ||
| Vol 110, No 2 (2020) | Development and validation of an instrument for procedure-related death notification | Abstract PDF |
| F K Orr, C Keyes, A Alli | ||
| Vol 110, No 4 (2020) | Development of a method to determine the cost of breast cancer treatment with chemotherapy at Groote Schuur Hospital, Cape Town, South Africa | Abstract PDF |
| N T Guzha, T Thebe, N Butler, P N Valodia | ||
| Vol 112, No 2 (2022) | Development of active tuberculosis in patients treated with biological disease-modifying antirheumatic drugs | Abstract PDF |
| J Strong, T N Mann, G S Tarr, H Reuter | ||
| Vol 97, No 11 (2007) | Development of e-Juba, a preliminary proof of concept UAV (unmanned aerial vehicle) designed to facilitate the transportation of microbiological test samples from remote rural clinics to NHLS laboratories. | Abstract PDF |
| Barry Mendelow, Peter Muir, Turcia Boshielo, John Robertson | ||
| 2026 - 2050 of 6869 Items | << < 77 78 79 80 81 82 83 84 85 86 > >> | |
.gif)


_web.gif)